<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GUADEC Hacking</title>
	<atom:link href="http://netsplit.com/2008/07/10/guadec-hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsplit.com/2008/07/10/guadec-hacking/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:48:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 狗爺語錄 &#187; Entry &#187; The shamelessness of tab-mania</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1674</link>
		<dc:creator>狗爺語錄 &#187; Entry &#187; The shamelessness of tab-mania</dc:creator>
		<pubDate>Fri, 15 Aug 2008 11:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1674</guid>
		<description>[...] some are obvious jokes (like d-bus one and tab on tab), some of the mock-ups really look realistic: gcalctool, banshee, pidgin, totem, empathy, panel, and possibly there are [...]</description>
		<content:encoded><![CDATA[<p>[...] some are obvious jokes (like d-bus one and tab on tab), some of the mock-ups really look realistic: gcalctool, banshee, pidgin, totem, empathy, panel, and possibly there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invasione di TAB (schede) in GNOME 3? « pollycoke :)</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1673</link>
		<dc:creator>Invasione di TAB (schede) in GNOME 3? « pollycoke :)</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1673</guid>
		<description>[...] delirante discussione avvenuta tra diversi sviluppatori GNOME, mentre ero un po&#8217; AFK. Le cose sono degenerate fino ad ottenere ciò che potete ammirare in questa piccola galleria in cui cerco di [...]</description>
		<content:encoded><![CDATA[<p>[...] delirante discussione avvenuta tra diversi sviluppatori GNOME, mentre ero un po&#8217; AFK. Le cose sono degenerate fino ad ottenere ciò che potete ammirare in questa piccola galleria in cui cerco di [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1672</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1672</guid>
		<description>@Marcus calculator used to include infrastructure that would allow you to do some button specific colour coding. It may have been removed since no one ever actually used it but if you poke around the source code you might still find it.  (I only played around with it enough to make a relatively simple example where the text on the number buttons was differently coloured.)</description>
		<content:encoded><![CDATA[<p>@Marcus calculator used to include infrastructure that would allow you to do some button specific colour coding. It may have been removed since no one ever actually used it but if you poke around the source code you might still find it.  (I only played around with it enough to make a relatively simple example where the text on the number buttons was differently coloured.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum Benson: Tab frenzy &#124; labor</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1671</link>
		<dc:creator>Calum Benson: Tab frenzy &#124; labor</dc:creator>
		<pubDate>Sun, 13 Jul 2008 22:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1671</guid>
		<description>[...] to admit I cringe every time somebody adds tabs to an application. Not because I have anything against appropriate use of tabs (and I’ll [...]</description>
		<content:encoded><![CDATA[<p>[...] to admit I cringe every time somebody adds tabs to an application. Not because I have anything against appropriate use of tabs (and I’ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GNOME 3.0 (Everything with tabs) == Suck! Marco Islas Blog</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1670</link>
		<dc:creator>GNOME 3.0 (Everything with tabs) == Suck! Marco Islas Blog</dc:creator>
		<pubDate>Sun, 13 Jul 2008 19:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1670</guid>
		<description>[...] not in the way Wouter Bolsterlee is showing it. Another application that I think should not is the calculator. Nautilus is nice for me because it may improve the user&#039;s workflow, but does anyone plays two [...]</description>
		<content:encoded><![CDATA[<p>[...] not in the way Wouter Bolsterlee is showing it. Another application that I think should not is the calculator. Nautilus is nice for me because it may improve the user&#8217;s workflow, but does anyone plays two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urfe</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1669</link>
		<dc:creator>urfe</dc:creator>
		<pubDate>Sun, 13 Jul 2008 11:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1669</guid>
		<description>That&#039;s a joke, right?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a joke, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nação Livre &#187; Blog Archive &#187; Tabs everywhere ? Please, no!</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1668</link>
		<dc:creator>Nação Livre &#187; Blog Archive &#187; Tabs everywhere ? Please, no!</dc:creator>
		<pubDate>Sun, 13 Jul 2008 05:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1668</guid>
		<description>[...] A coisa das abas no Nautilus não me fizeram sentido, mas achei até razoável. Mas eis que vejo a GCalctool com abas! Puxa! Pra que, alguém quer abas numa [...]</description>
		<content:encoded><![CDATA[<p>[...] A coisa das abas no Nautilus não me fizeram sentido, mas achei até razoável. Mas eis que vejo a GCalctool com abas! Puxa! Pra que, alguém quer abas numa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prihodnost namizja Gnome &#171; lukov blog</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1667</link>
		<dc:creator>Prihodnost namizja Gnome &#171; lukov blog</dc:creator>
		<pubDate>Sat, 12 Jul 2008 21:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1667</guid>
		<description>[...] jezičke (ang. tabs) pri vsaki Gnome aplikaciji. In da mislijo resno, so tudi že prilagodili kar nekaj [...]</description>
		<content:encoded><![CDATA[<p>[...] jezičke (ang. tabs) pri vsaki Gnome aplikaciji. In da mislijo resno, so tudi že prilagodili kar nekaj [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sryo</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1666</link>
		<dc:creator>sryo</dc:creator>
		<pubDate>Sat, 12 Jul 2008 18:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1666</guid>
		<description>If you plan on following other trends, may i suggest quicksearch in the top-right corner :P</description>
		<content:encoded><![CDATA[<p>If you plan on following other trends, may i suggest quicksearch in the top-right corner <img src='http://netsplit.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Neumair &#187; Blog Archive &#187; If I were at GUADEC&#8230;</title>
		<link>http://netsplit.com/2008/07/10/guadec-hacking/#comment-1665</link>
		<dc:creator>Christian Neumair &#187; Blog Archive &#187; If I were at GUADEC&#8230;</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/?p=150#comment-1665</guid>
		<description>[...] with complex numbers, nature constants, does not even have a calculation history as I mentioned in a blog comment. This is a shame! Before you implement such a craptastic feature, think about how it will be used! [...]</description>
		<content:encoded><![CDATA[<p>[...] with complex numbers, nature constants, does not even have a calculation history as I mentioned in a blog comment. This is a shame! Before you implement such a craptastic feature, think about how it will be used! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

