<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for netsplit.com</title>
	<atom:link href="http://netsplit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsplit.com</link>
	<description>Scott James Remnant</description>
	<lastBuildDate>Sun, 16 Jun 2013 18:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on First Screenshot! by Ashton</title>
		<link>http://netsplit.com/2013/04/16/first-screenshot/#comment-5083</link>
		<dc:creator>Ashton</dc:creator>
		<pubDate>Sun, 16 Jun 2013 18:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://netsplit.com/?p=904#comment-5083</guid>
		<description><![CDATA[Your articles are really helpful, thanks.

If you have the time could you elaborate or write a tutorial on &quot;The cube has a “selected” outline: this is generated by writing to the stencil buffer while drawing the cube the usual way, and then applying the stencil and a custom vertex and fragment shader that render it again in a fixed color and at an increased size.&quot; for someone unfamiliar with how to use the stencil buffer?]]></description>
		<content:encoded><![CDATA[<p>Your articles are really helpful, thanks.</p>
<p>If you have the time could you elaborate or write a tutorial on &#8220;The cube has a “selected” outline: this is generated by writing to the stencil buffer while drawing the cube the usual way, and then applying the stencil and a custom vertex and fragment shader that render it again in a fixed color and at an increased size.&#8221; for someone unfamiliar with how to use the stencil buffer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new release process for Ubuntu? by Ubuntu Linux developer squabbles go public &#124; nano Geek</title>
		<link>http://netsplit.com/2011/09/08/new-ubuntu-release-process/#comment-5022</link>
		<dc:creator>Ubuntu Linux developer squabbles go public &#124; nano Geek</dc:creator>
		<pubDate>Sun, 19 May 2013 06:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://netsplit.com/?p=445#comment-5022</guid>
		<description><![CDATA[[...] In a rolling release, major changes and improvements are released to users as soon as possible. As Spencer proposed it, new releases would come out monthly. The advantage is that users get best-of-breed modifications very quickly. Spencer then proceeded to make the case for this change. This wasn&#8217;t the first time that rolling releases had been proposed for Ubuntu. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In a rolling release, major changes and improvements are released to users as soon as possible. As Spencer proposed it, new releases would come out monthly. The advantage is that users get best-of-breed modifications very quickly. Spencer then proceeded to make the case for this change. This wasn&#8217;t the first time that rolling releases had been proposed for Ubuntu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Brainstorm Announced! by Ubuntu to stop Brainstorm &#124; Ubuntu For Humans</title>
		<link>http://netsplit.com/2008/02/28/ubuntu-brainstorm-announced/#comment-5018</link>
		<dc:creator>Ubuntu to stop Brainstorm &#124; Ubuntu For Humans</dc:creator>
		<pubDate>Tue, 14 May 2013 15:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/2008/02/28/ubuntu-brainstorm-announced/#comment-5018</guid>
		<description><![CDATA[[...] at its most recent meeting, to finally abandon the Ubuntu Brainstorm ideas site. The site was created in 2008 to bring together the community and developers on a collaborative crowd-sourced platform where [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at its most recent meeting, to finally abandon the Ubuntu Brainstorm ideas site. The site was created in 2008 to bring together the community and developers on a collaborative crowd-sourced platform where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Brainstorm Announced! by Ubuntu to stop Brainstorm &#124; Matias Vangsnes</title>
		<link>http://netsplit.com/2008/02/28/ubuntu-brainstorm-announced/#comment-5017</link>
		<dc:creator>Ubuntu to stop Brainstorm &#124; Matias Vangsnes</dc:creator>
		<pubDate>Tue, 14 May 2013 11:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsplit.com/2008/02/28/ubuntu-brainstorm-announced/#comment-5017</guid>
		<description><![CDATA[[...] at its most recent meeting, to finally abandon the Ubuntu Brainstorm ideas site. The site was created in 2008 to bring together the community and developers on a collaborative crowd-sourced platform where [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at its most recent meeting, to finally abandon the Ubuntu Brainstorm ideas site. The site was created in 2008 to bring together the community and developers on a collaborative crowd-sourced platform where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with OpenGL by Correctly calculating time since last frame with CVDisplayLink &#124; netsplit.com</title>
		<link>http://netsplit.com/2013/03/28/getting-started-with-opengl/#comment-4715</link>
		<dc:creator>Correctly calculating time since last frame with CVDisplayLink &#124; netsplit.com</dc:creator>
		<pubDate>Fri, 05 Apr 2013 03:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://netsplit.com/?p=851#comment-4715</guid>
		<description><![CDATA[[...] a previous post, I repeated a piece of code retrieved from the Internet that was intended to calculate the interval [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a previous post, I repeated a piece of code retrieved from the Internet that was intended to calculate the interval [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How hard can it be? by scott</title>
		<link>http://netsplit.com/2013/03/26/how-hard-can-it-be/#comment-4690</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Sat, 30 Mar 2013 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://netsplit.com/?p=846#comment-4690</guid>
		<description><![CDATA[Right now I&#039;m targeting C++ and OpenGL because that&#039;s the easiest thing to get going with, and leaves it open to porting to iPhone and Android.

WebGL is interesting, but I think JavaScript is a massive limiting factor there]]></description>
		<content:encoded><![CDATA[<p>Right now I&#8217;m targeting C++ and OpenGL because that&#8217;s the easiest thing to get going with, and leaves it open to porting to iPhone and Android.</p>
<p>WebGL is interesting, but I think JavaScript is a massive limiting factor there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How hard can it be? by Jeff Bailey</title>
		<link>http://netsplit.com/2013/03/26/how-hard-can-it-be/#comment-4689</link>
		<dc:creator>Jeff Bailey</dc:creator>
		<pubDate>Sat, 30 Mar 2013 04:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://netsplit.com/?p=846#comment-4689</guid>
		<description><![CDATA[What&#039;s your target system?  The the obvious choices at the moment are iPhone, android, and webgl.

Web technologies are such a pig, but with eight core mobile processors coming out, that just may not matter.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s your target system?  The the obvious choices at the moment are iPhone, android, and webgl.</p>
<p>Web technologies are such a pig, but with eight core mobile processors coming out, that just may not matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How hard can it be? by anuz</title>
		<link>http://netsplit.com/2013/03/26/how-hard-can-it-be/#comment-4676</link>
		<dc:creator>anuz</dc:creator>
		<pubDate>Tue, 26 Mar 2013 10:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://netsplit.com/?p=846#comment-4676</guid>
		<description><![CDATA[I have never written any games but I can code very well in C and I understand Linux ecosystem very well. I was wondering if we can exploit the power of available source code for drivers, opengl, alsa etc in better way. I have played few fps which are derived from quake library(CMIIW, it was a defacto 3-d library sometimes back?). I know that nvidia and ati drivers are not so well written and the open source drivers are not really all that capable for obvious reasons. But, I think intel gfx are pretty good, though I don&#039;t have one of the newer processor to test that capabilities. Your idea of writing an engine is very inspiring, I want to do it myself.]]></description>
		<content:encoded><![CDATA[<p>I have never written any games but I can code very well in C and I understand Linux ecosystem very well. I was wondering if we can exploit the power of available source code for drivers, opengl, alsa etc in better way. I have played few fps which are derived from quake library(CMIIW, it was a defacto 3-d library sometimes back?). I know that nvidia and ati drivers are not so well written and the open source drivers are not really all that capable for obvious reasons. But, I think intel gfx are pretty good, though I don&#8217;t have one of the newer processor to test that capabilities. Your idea of writing an engine is very inspiring, I want to do it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How hard can it be? by Cody Somerville</title>
		<link>http://netsplit.com/2013/03/26/how-hard-can-it-be/#comment-4675</link>
		<dc:creator>Cody Somerville</dc:creator>
		<pubDate>Tue, 26 Mar 2013 02:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://netsplit.com/?p=846#comment-4675</guid>
		<description><![CDATA[Exciting! :) Looking forward to reading your posts on this.]]></description>
		<content:encoded><![CDATA[<p>Exciting! <img src='http://netsplit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Looking forward to reading your posts on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How hard can it be? by JimP</title>
		<link>http://netsplit.com/2013/03/26/how-hard-can-it-be/#comment-4674</link>
		<dc:creator>JimP</dc:creator>
		<pubDate>Tue, 26 Mar 2013 02:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://netsplit.com/?p=846#comment-4674</guid>
		<description><![CDATA[After reading RSS news aggregators and going back to your roots I immediately thought you were going to write a Google Reader replacement. Good luck with the game engine. I&#039;ll be following it with Liferea.]]></description>
		<content:encoded><![CDATA[<p>After reading RSS news aggregators and going back to your roots I immediately thought you were going to write a Google Reader replacement. Good luck with the game engine. I&#8217;ll be following it with Liferea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
